APARTMENT-ONLY DEALS
The twin/double rate includes 2 Adults.
Minimum 4 persons in 1 and 2 bedroom apartments.
Value Season includes breakfast daily. All other rates are for Apartment Only
VALUE SEASON with Bonus Breakfast!
08 – 27 June / 13 Sept – Close
2 NIGHT MINIMUM
Prices are per night
2 Adults | Extra Adult | Child | |
---|---|---|---|
Studio Apartment | 479 | 79 | 79 |
1 Bedroom Apartment | 579 | 99 | 99 |
2 bedroom Apartment | 579 | 99 | 99 |
SHOULDER SEASON
19 July – 25 July
5 NIGHTS
2 Adults | Extra Adult | Child | |
---|---|---|---|
Studio Apartment | 2700 | 1160 | 830 |
1 Bedroom Apartment | 3170 | 1365 | 965 |
2 Bedroom Apartment | 3350 | 1445 | 1025 |
7 NIGHTS
2 Adults | Extra Adult | Child | |
---|---|---|---|
Studio Apartment | 3780 | 1624 | 1162 |
1 Bedroom Apartment | 4438 | 1911 | 1351 |
2 Bedroom Apartment | 4690 | 2023 | 1435 |
WEEKEND (2 nights*)
2 Adults | Extra Adult | Child | |
---|---|---|---|
Studio Apartment | 1080 | 464 | 332 |
1 Bedroom Apartment | 1268 | 546 | 386 |
2 Bedroom Apartment | 1340 | 578 | 410 |
HOLIDAY/ PEAK SEASON
5 July – 18 Jul
26 Jul – 15 Aug
5 NIGHTS
2 Adults | Extra Adult | Child | |
---|---|---|---|
Studio Apartment | 2910 | 1160 | 830 |
1 Bedroom Apartment | 3430 | 1365 | 965 |
2 Bedroom Apartment | 3630 | 1445 | 1025 |
7 NIGHTS
2 Adults | Extra Adult | Child | |
---|---|---|---|
Studio Apartment | 4074 | 1624 | 1162 |
1 Bedroom Apartment | 4802 | 1911 | 1351 |
2 Bedroom Apartment | 5082 | 2023 | 1435 |
WEEKEND (2 nights*)
2 Adults | Extra Adult | Child | |
---|---|---|---|
Studio Apartment | 1164 | 464 | 332 |
1 Bedroom Apartment | 1372 | 546 | 386 |
2 Bedroom Apartment | 1452 | 578 | 410 |
Conditions Smiggins Hotel & Apartments
- All rates include GST. All rates are subject to change at proprietors absolute discretion.
- All rates are per apartment. Minimum 4 persons in 1 and 2 bedroom apartments.
