APARTMENT-ONLY DEALS
The twin/double rate includes 2 Adults.
Minimum 4 persons in 1 and 2 bedroom apartments.
Value Season includes breakfast daily. All other rates are for Apartment Only
VALUE SEASON with Bonus Breakfast!
10 – 29 June / 8 Sept – Close
2 NIGHT MINIMUM
Prices are per night
| 2 Adults | Extra Adult | Child | |
|---|---|---|---|
| Studio Apartment | 469 | 89 | 89 |
| 1 Bedroom Apartment | 569 | 109 | 109 |
| 2 bedroom Apartment | 569 | 109 | 109 |
SHOULDER SEASON
21 July – 27 July
5 NIGHTS
| 2 Adults | Extra Adult | Child | |
|---|---|---|---|
| Studio Apartment | 2460 | 1030 | 730 |
| 1 Bedroom Apartment | 2870 | 1215 | 860 |
| 2 Bedroom Apartment | 3060 | 1290 | 910 |
7 NIGHTS
| 2 Adults | Extra Adult | Child | |
|---|---|---|---|
| Studio Apartment | 3444 | 1442 | 1022 |
| 1 Bedroom Apartment | 4018 | 1701 | 1204 |
| 2 Bedroom Apartment | 4284 | 1806 | 1274 |
WEEKEND (2 nights*)
| 2 Adults | Extra Adult | Child | |
|---|---|---|---|
| Studio Apartment | 984 | 412 | 292 |
| 1 Bedroom Apartment | 1148 | 486 | 344 |
| 2 Bedroom Apartment | 1224 | 516 | 364 |
HOLIDAY/ PEAK SEASON
7 July – 20 Jul
28 Jul – 17 Aug
5 NIGHTS
| 2 Adults | Extra Adult | Child | |
|---|---|---|---|
| Studio Apartment | 2660 | 1030 | 730 |
| 1 Bedroom Apartment | 3100 | 1215 | 860 |
| 2 Bedroom Apartment | 3290 | 1290 | 910 |
7 NIGHTS
| 2 Adults | Extra Adult | Child | |
|---|---|---|---|
| Studio Apartment | 3724 | 1442 | 1022 |
| 1 Bedroom Apartment | 4340 | 1701 | 1204 |
| 2 Bedroom Apartment | 4606 | 1806 | 1274 |
WEEKEND (2 nights*)
| 2 Adults | Extra Adult | Child | |
|---|---|---|---|
| Studio Apartment | 1064 | 412 | 292 |
| 1 Bedroom Apartment | 1240 | 486 | 344 |
| 2 Bedroom Apartment | 1316 | 516 | 364 |
Conditions Smiggins Hotel & Apartments
- All rates include GST. All rates are subject to change at proprietors absolute discretion.
- All rates are per apartment. Minimum 4 persons in 1 and 2 bedroom apartments.





