VALUE SEASON
Includes accommodation & full breakfast daily.
10 – 29 June / 8 Sept – Close
2 NIGHT MINIMUM
Prices are per night
| Includes two adults | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 469 | 89 | 89 |
| 1 Bedroom Apartment | 569 | 109 | 109 |
| 2 Bedroom Apartment† | 569 | 109 | 109 |


DINNER, BED & BREAKFAST IN SHOULDER/ PEAK SEASON
Includes accommodation, full breakfasts and 3 course dinners.
SHOULDER SEASON
21 July – 27 July
5 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 1530 | 1365 | 940 |
| 1 Bedroom Apartment | 1740 | 1550 | 1065 |
| 2 Bedroom Apartment† | 1825 | 1620 | 1120 |
7 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 2142 | 1911 | 1316 |
| 1 Bedroom Apartment | 2436 | 2170 | 1491 |
| 2 Bedroom Apartment† | 2555 | 2268 | 1568 |
WEEKEND (2 nights*)
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 612 | 546 | 376 |
| 1 Bedroom Apartment | 696 | 620 | 426 |
| 2 Bedroom Apartment† | 730 | 648 | 448 |
PEAK – KIDS 50% OFF
25 Aug – 31 Aug
5 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 1630 | 1365 | 470 |
| 1 Bedroom Apartment | 1855 | 1550 | 535 |
| 2 Bedroom Apartment† | 1950 | 1620 | 560 |
7 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 2282 | 1911 | 658 |
| 1 Bedroom Apartment | 2597 | 2170 | 749 |
| 2 Bedroom Apartment† | 2730 | 2268 | 784 |
WEEKEND (2 nights*)
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 652 | 546 | 262 |
| 1 Bedroom Apartment | 742 | 620 | 214 |
| 2 Bedroom Apartment† | 780 | 648 | 224 |
KIDS STAY FREE & KIDS 50% OFF
1 Sept – 7 Sept
5 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 1630 | 1365 | FREE |
| 1 Bedroom Apartment | 1855 | 1550 | 535 |
| 2 Bedroom Apartment† | 1950 | 1620 | 560 |
7 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 2282 | 1911 | FREE |
| 1 Bedroom Apartment | 2597 | 2170 | 749 |
| 2 Bedroom Apartment† | 2730 | 2268 | 784 |
WEEKEND (2 nights*)
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 652 | 546 | FREE |
| 1 Bedroom Apartment | 742 | 620 | 214 |
| 2 Bedroom Apartment† | 780 | 648 | 224 |
HOLIDAY/ PEAK SEASON
7 July – 20 Jul
28 Jul – 17 Aug
5 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 1630 | 1365 | 940 |
| 1 Bedroom Apartment | 1855 | 1550 | 1065 |
| 2 Bedroom Apartment† | 1950 | 1620 | 1120 |
7 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 2282 | 1911 | 1316 |
| 1 Bedroom Apartment | 2597 | 2170 | 1491 |
| 2 Bedroom Apartment† | 2730 | 2268 | 1568 |
WEEKEND (2 nights*)
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 652 | 546 | 376 |
| 1 Bedroom Apartment | 742 | 620 | 426 |
| 2 Bedroom Apartment† | 780 | 648 | 448 |
PEAK SEASON 30% OFF KIDS
18 Aug – 24 Aug
5 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 1630 | 1365 | 655 |
| 1 Bedroom Apartment | 1855 | 1550 | 745 |
| 2 Bedroom Apartment† | 1950 | 1620 | 785 |
7 NIGHTS
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 2226 | 1862 | 896 |
| 1 Bedroom Apartment | 2597 | 2170 | 1043 |
| 2 Bedroom Apartment† | 2730 | 2268 | 1099 |
WEEKEND (2 nights*)
| Twin / Dbl | Extra Adult | Child** | |
|---|---|---|---|
| Studio Apartment | 652 | 546 | 262 |
| 1 Bedroom Apartment | 742 | 620 | 298 |
| 2 Bedroom Apartment† | 780 | 648 | 314 |
INFANTS
0 – 2 Years
NUMBER OF NIGHTS
| 5 | 7 | 2 | 3 | |
|---|---|---|---|---|
| Room only (Chalet only) | 215 | 301 | 86 | 129 |
| Dinner, Bed & Breakfast | 275 | 385 | 110 | 165 |
JUNIORS
3 – 4 Years
NUMBER OF NIGHTS
| 5 | 7 | 2 | 3 | |
|---|---|---|---|---|
| Room only (Chalet only) | 530 | 742 | 212 | 318 |
| Dinner, Bed & Breakfast | 660 | 924 | 264 | 396 |
Conditions Smiggins Hotel & Apartments
- All rates include GST. All rates are subject to change at the proprietors absolute discretion.
- Children 5 – 14 years inclusive.
- All rates are per person. Minimum 2 adults sharing. (excluding Value Season)
- Apartment breakfast and dinner meals are taken at Smiggins Hotel.
- † Smiggins Hotel Family Suite, One & Two Bedroom Apartments rates are based on a minimum of 4 persons.
- ** Maximum 2 children included in KIDS STAY FREE Package. Extra child rate applies for additional children.
- Weekend packages include one dinner (Sat night), two breakfasts (Sat, Sun).
- Value Season rates include breakfast only.




